
Background: If you have ever wondered whether a First Coast employer will promote you as readily as the man at the next desk, there is finally a way to check.
Three Standouts on the First Coast
The Glass Ceiling Score, a new free tool from the Women Leaders Association, covers major Jacksonville employers including Amazon, Baptist Health, Bank of America, Mayo Clinic and Florida Blue. Three of them earn top marks. Amazon posts a perfect 100% (A+) and ranks 20th among the area's 200 largest employers. Bank of America and Florida Blue each earn 91% (A), ranking 47th and 48th.
The score measures how often women at a company move into management and executive roles compared with men. Search by company, compare employers against industry competitors, or explore rankings for Jacksonville and other major metros. Women can use the results to choose where to build a career and to negotiate pay or a promotion from a position of strength.
Where Jacksonville Stands
Jacksonville ranks 68th out of 81 major U.S. metros with a Glass Ceiling Score of 62% (C+), above the 60% national average. That puts the River City ahead of Florida neighbors Orlando (71st), Tampa (75th) and Miami (79th), and close behind Atlanta (61st). With banking, logistics, health care and the Navy fueling the economy, Northeast Florida has a strong platform for continued gains in women's advancement.
Congratulations to the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates the Jacksonville-area employers recognized as 2026 Outstanding Women's Workplaces. The honor is reserved for the top 10% of the more than 2,000 largest employers in the nation, and it is awarded on results and workforce data alone. No application, fee or sponsorship is involved.
Recognition like this is a genuine competitive advantage. Top-performing women look closely at an employer's record before applying, so winners are better positioned to attract them. Honorees also keep valued employees longer, cultivate more leaders from within their own ranks, and strengthen relationships with customers and partners who notice how people are treated.
Among this year's winners are United Real Estate Gallery, Nassau County School District, Davidson Realty, Gate Petroleum, Magnolia Properties, Florida Homes Realty & Mortgage, Southeastern Grocers, Black Knight, Summer House Realty, GuideWell, and many more.
Jacksonville 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 3D Digital Agency | Site | Score |
| 3M | Site | Score |
| A Care Connection | Site | Score |
| Absolute Injury & Pain Physicians | Site | Score |
| ACC | Site | Score |
| Acosta | Site | Score |
| Adams Homes | Site | Score |
| Adams Remco | Site | Score |
| Adecco | Site | Score |
| Advanced Business Computers of America Inc ABCoA | Site | Score |
| Advanced Disposal | Site | Score |
| Advancing Eyecare | Site | Score |
| Advantage Design | Site | Score |
| Advantus | Site | Score |
| Adventure Landing | Site | Score |
| Agile Financial Systems | Site | Score |
| AIM | Site | Score |
| Ajax | Site | Score |
| Akkodis | Site | Score |
| Alachua Conservation Trust | Site | Score |
| All for KIDZ: Creators of The NED Shows | Site | Score |
| All Real Estate Options | Site | Score |
| Allegro Senior Living | Site | Score |
| Allied | Site | Score |
| Almost Family | Site | Score |
| Alutiiq | Site | Score |
| Amelia Island Museum of History | Site | Score |
| American Home Mortgage Servicing | Site | Score |
| Ameriprise Financial Services | Site | Score |
| Anderson Realty | Site | Score |
| Anti | Site | Score |
| ANY | Site | Score |
| Aqua Gulf Transport | Site | Score |
| ARC | Site | Score |
| Arena Investors | Site | Score |
| Arizona Chemical | Site | Score |
| Arnold Transportation Services | Site | Score |
| Art Guild of Orange Park | Site | Score |
| Arthur Rutenberg Homes | Site | Score |
| Artsy Abode | Site | Score |
| Asbury Automotive | Site | Score |
| Ascendo Resources | Site | Score |
| Ascension | Site | Score |
| Asset Base Lending | Site | Score |
| Aston Health Consulting Services | Site | Score |
| Atlantic Coast Bank | Site | Score |
| ATS Services | Site | Score |
| Availity | Site | Score |
| Avesta Homes | Site | Score |
| AvMed | Site | Score |
| Axia Public Relations | Site | Score |
| Bailey | Site | Score |
| Baker County Board of Commissioners | Site | Score |
| Bakers Sports | Site | Score |
| Beach Cities Health District | Site | Score |
| Beaches Museum & History Center | Site | Score |
| Bealls Outlet | Site | Score |
| Beeline | Site | Score |
| Betty Griffin Center Thrift Shoppe | Site | Score |
| Betty Griffin House | Site | Score |
| Black Knight | Site | Score |
| Blue Roc Premier | Site | Score |
| BlueGrace Logistics Jacksonville | Site | Score |
| BoatUS | Site | Score |
| Borland Groover | Site | Score |
| Boyd & Jenerette Pennsylvania | Site | Score |
| Bradford County Telegraph | Site | Score |
| Bradford Middle School | Site | Score |
| Brown Jordan | Site | Score |
| BrunetGarcía Advertising | Site | Score |
| Calmaine Foods | Site | Score |
| Camarda Wealth Advisory | Site | Score |
| Capitas Financial | Site | Score |
| CareerSource Northeast Florida | Site | Score |
| CareSpot Urgent Care | Site | Score |
| Carlisle Interconnect Technologies | Site | Score |
| Cathedral Arts Project | Site | Score |
| Cause Inspired | Site | Score |
| CDI | Site | Score |
| CE Broker | Site | Score |
| Celebration Church | Site | Score |
| Centurion Auto Holding | Site | Score |
| Century 21 Miller Elite | Site | Score |
| Century Ambulance Service | Site | Score |
| Cfi | Site | Score |
| CFMedia | Site | Score |
| Chad & Sandy Real Estate | Site | Score |
| Challenge Enterprises of North Florida | Site | Score |
| Chartwells School Dining Services K12 | Site | Score |
| Christian Family Chapel | Site | Score |
| Christ’s Church | Site | Score |
| City Facilities Management Florida | Site | Score |
| City of Palm Coast | Site | Score |
| Clara White Mission | Site | Score |
| Clay County Clerks Office | Site | Score |
| Clay County District Schools | Site | Score |
| Clay County Sheriffs Office | Site | Score |
| CMCA | Site | Score |
| Coastal Cloud | Site | Score |
| Code Red | Site | Score |
| Cogent Bank | Site | Score |
| Colomer | Site | Score |
| Commercial Design Services | Site | Score |
| Community Connections | Site | Score |
| ComNet Communications | Site | Score |
| Company | Site | Score |
| Compass | Site | Score |
| Complete Health | Site | Score |
| Connect Agency | Site | Score |
| Connection | Site | Score |
| Connelly & Wicker | PRIME AE | Site | Score |
| Contemporary Staffing Solutions | Site | Score |
| Contractor Connection | Site | Score |
| Cornerstone OnDemand | Site | Score |
| Corporate One Federal Credit Union | Site | Score |
| CoventBridge | Site | Score |
| Crowley Maritime | Site | Score |
| Curri Kirschner Real Estate | Site | Score |
| Cypress Village Retirement | Site | Score |
| David Chandler | Site | Score |
| Davidson Realty | Site | Score |
| Dawson Consulting | Site | Score |
| Dcc Lee Enterprises | Site | Score |
| Della Porta | Site | Score |
| Digital Edge Marketing Agency | Site | Score |
| Ditech Financial | Site | Score |
| Doctors Choice Home Health | Site | Score |
| Doyle | Site | Score |
| Dream Finders Homes | Site | Score |
| Dreams Come True of Jacksonville | Site | Score |
| dtw Research | Site | Score |
| Duval | Site | Score |
| Duval County Democratic Party | Site | Score |
| Duval Realty | Site | Score |
| Dynamic Corporate Solutions | Site | Score |
| Early Learning Coalition of Duval | Site | Score |
| Edward Waters College | Site | Score |
| ElderSource | Site | Score |
| Ellis & Associates | Site | Score |
| Employed | Site | Score |
| Empower | Site | Score |
| Energy Authority | Site | Score |
| Enovis | Site | Score |
| Episcopal School of Jacksonville | Site | Score |
| EPOWERdoc | Site | Score |
| ERC | Site | Score |
| Estyle | Site | Score |
| Ethical Markets Media | Site | Score |
| EverBank | Site | Score |
| Family Support Services | Site | Score |
| Fanatics | Site | Score |
| Feeding Northeast Florida | Site | Score |
| Fernandina Pilots | Site | Score |
| Fidelity National Financial | Site | Score |
| Firehouse Subs | Site | Score |
| First Baptist Church of Jacksonville | Site | Score |
| First Coast Cardiovascular Institute | Site | Score |
| First Coast Community Credit Union | Site | Score |
| First Coast Security | Site | Score |
| First Coast Womens Services | Site | Score |
| First Tee | Site | Score |
| Flagler College | Site | Score |
| Flagler County | Site | Score |
| Flagler County School District | Site | Score |
| Florida Academy of Family Physicians FAFP | Site | Score |
| Florida Agency for Persons with Disabilities | Site | Score |
| Florida Alliance of CDCs | Site | Score |
| Florida Blue | Site | Score |
| Florida Farm Bureau Marketing | Site | Score |
| Florida Gateway College | Site | Score |
| Florida Homes Realty & Mortgage | Site | Score |
| Florida Hydronics | Site | Score |
| Florida School for the Deaf & the Blind | Site | Score |
| Florida State College at Jacksonville | Site | Score |
| Florida Virtual School | Site | Score |
| Florida Welcome Home Real Estate | Site | Score |
| Florida Womens Law | Site | Score |
| Floridas Historic Coast | Site | Score |
| Fluid Realty | Site | Score |
| Fmg | Site | Score |
| Focus | Site | Score |
| Folio Weekly | Site | Score |
| Forcura | Site | Score |
| Fors Marsh | Site | Score |
| Foundation Financial | Site | Score |
| FreemanWhite a Haskell | Site | Score |
| Gallagher | Site | Score |
| Garden Club of St Augustine | Site | Score |
| Gate Petroleum | Site | Score |
| Generation | Site | Score |
| Gi4 | Site | Score |
| Gibraltar | Site | Score |
| GLG | Site | Score |
| Global Publishing | Site | Score |
| Globe Life Liberty National Division | Site | Score |
| Go To Nations | Site | Score |
| GoldOller Real Estate Investments | Site | Score |
| Goruck | Site | Score |
| Graham Media | Site | Score |
| Grand Living | Site | Score |
| Granite Transformations | Site | Score |
| GreatSchoolsorg | Site | Score |
| Groundwork Jacksonville | Site | Score |
| Guardian Pharmacy | Site | Score |
| GuideWell | Site | Score |
| GuideWell Emergency Doctors | Site | Score |
| GuideWell Source | Site | Score |
| Harry Warren | Site | Score |
| Hawk Swamp | Site | Score |
| HC Brands | Site | Score |
| Healogics | Site | Score |
| Heritage Publishing | Site | Score |
| High Tech Commercial Cleaning | Site | Score |
| Historic Tours of America | Site | Score |
| Holy Family Catholich Church | Site | Score |
| Horizon Innovations | Site | Score |
| Horizon Promotional Products | Site | Score |
| Horizon3ai | Site | Score |
| HornerXpress | Site | Score |
| House of Floors Sarasota | Site | Score |
| Hungry | Site | Score |
| Ice | Site | Score |
| ICE Mortgage Technology | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| ICI Homes | Site | Score |
| Industry West | Site | Score |
| InjuryScripts | Site | Score |
| Inspirus | Site | Score |
| Insuramerica of Florida | Site | Score |
| Insurance Office of America | Site | Score |
| International Plastics | Site | Score |
| ista North America | Site | Score |
| ITEL | Site | Score |
| J Riley Williams | Site | Score |
| Jacksonville Chrysler Jeep Dodge | Site | Score |
| Jacksonville Chrysler Jeep Dodge Ram Arlington | Site | Score |
| Jacksonville Golf & Country Club | Site | Score |
| Jacksonville Housing Authority | Site | Score |
| Jacksonville Humane Society | Site | Score |
| Jacksonville Magazine | Site | Score |
| Jacksonville Mom | Site | Score |
| Jacksonville Public Education Fund | Site | Score |
| Jacksonville Zoo & Gardens | Site | Score |
| Jalaram Hotels | Site | Score |
| Jax4Kids | Site | Score |
| Jessie Ball Dupont Fund | Site | Score |
| Jewish Community Alliance | Site | Score |
| Jimerson Birr | Site | Score |
| JoKell | Site | Score |
| Jon Gordon | Site | Score |
| Journal Community Publishing | Site | Score |
| JPAR Real Estate | Site | Score |
| Kangaroo Express an operating trade name of The Pa | Site | Score |
| Kasper Architects + Associates | Site | Score |
| KB Home | Site | Score |
| Keller Williams Jacksonville Realty | Site | Score |
| Kessler Collection | Site | Score |
| Kraton | Site | Score |
| La Rosa Realty | Site | Score |
| Ladies Professional Golf Association LPGA | Site | Score |
| Lake Butler Hospital | Site | Score |
| Lakeshore Management | Site | Score |
| Lakeview | Site | Score |
| Landmark Title | Site | Score |
| Landstar | Site | Score |
| Legend Senior Living | Site | Score |
| Lender Processing Services | Site | Score |
| Lexus of Jacksonville | Site | Score |
| LifeSouth Community Blood Centers | Site | Score |
| Lpt Realty | Site | Score |
| Magnolia Properties | Site | Score |
| Main Street America | Site | Score |
| MaliVai Washington Youth Foundation | Site | Score |
| Martin Gottlieb & associates | Site | Score |
| Marvelous Mouse Travels | Site | Score |
| Masis Staffing Solutions | Site | Score |
| Mason Title & Escrow | Site | Score |
| Mayo Clinic | Site | Score |
| McCall Service | Site | Score |
| Medcom Benefit Solutions | Site | Score |
| MercedesBenz | Site | Score |
| Microbiome Laboratories | Site | Score |
| Military Sealift Command | Site | Score |
| Moes southwest grill | Site | Score |
| MoneySolver | Site | Score |
| Moore | Site | Score |
| Moran Environmental Recovery | Site | Score |
| Mortgage Broker | Site | Score |
| MSC | Site | Score |
| MSC Care Management | Site | Score |
| Murray Insurance Agency | Site | Score |
| Nassau County Board of County Commissioners | Site | Score |
| Nassau County School | Site | Score |
| Nassau County Sheriffs Office | Site | Score |
| National Association of Chronic Disease Directors | Site | Score |
| Native Sun Natural Foods Market | Site | Score |
| Naval Criminal Investigative Service NCIS | Site | Score |
| Navitas Credit | Site | Score |
| Nccd For Girls & Young Women | Site | Score |
| Nelson & Company | Site | Score |
| Nemours | Site | Score |
| Newfold Digital | Site | Score |
| Newks Eatery | Site | Score |
| Newmark Phoenix Realty | Site | Score |
| Nextran Truck Center | Site | Score |
| NFSSE | Site | Score |
| No | Site | Score |
| Northeast Florida Association of Realtors | Site | Score |
| NP Digital | Site | Score |
| Once Upon A Child | Site | Score |
| Operation New Hope | Site | Score |
| Optimum Healthcare IT | Site | Score |
| Osteen Publishing | Site | Score |
| Our Lady Star of The Sea Catholic Church | Site | Score |
| Pace Center for Girls | Site | Score |
| Palm Coast & The Beaches Real Estate | Site | Score |
| PaperlessPay | Site | Score |
| Paul Davis | Site | Score |
| PAX Technology | Site | Score |
| Paysafe | Site | Score |
| Pet Paradise | Site | Score |
| Peterbrooke Chocolatier | Site | Score |
| PHH Mortgage | Site | Score |
| Pinnacle | Site | Score |
| Pinnacle Home Care | Site | Score |
| Plain Talk | Site | Score |
| Plantation At Ponte Vedra | Site | Score |
| Playworks | Site | Score |
| Plaza Home Mortgage | Site | Score |
| Pond & Company | Site | Score |
| Ponte Vedra Beach Resorts | Site | Score |
| Ponte Vedra Plastic Surgery | Site | Score |
| Pontoon Solutions | Site | Score |
| Predator | Site | Score |
| Prestigious Property Preservation | Site | Score |
| Prime Real Estate | Site | Score |
| ProCare Therapy | Site | Score |
| Professional Debt Mediation | Site | Score |
| Proficient Auto Transport | Site | Score |
| PSS | Site | Score |
| Putnam County School District | Site | Score |
| Putnam County Sheriffs Office | Site | Score |
| Quigley House | Site | Score |
| Real | Site | Score |
| Regency Centers | Site | Score |
| RelaDyne | Site | Score |
| Remi | Site | Score |
| Renda Broadcasting | Site | Score |
| Revalize | Site | Score |
| Richmond American Homes | Site | Score |
| Right Path Behavioral Health Services | Site | Score |
| RMS Elite Properties | Site | Score |
| S&P Ventilation Systems | Site | Score |
| Safari | Site | Score |
| SafeTouch Security | Site | Score |
| Sawgrass Country Club | Site | Score |
| Scarlett | Site | Score |
| SeaBabies | Site | Score |
| Seko Logistics | Site | Score |
| Select Portfolio Servicing | Site | Score |
| ServiceLink | Site | Score |
| SERVPRO of Mandarin | Site | Score |
| Sgc | Site | Score |
| Shaner Hotels | Site | Score |
| ShayCore Enterprises | Site | Score |
| Shelly Middlebrooks & OLeary | Site | Score |
| Sir Speedy | Site | Score |
| SkillStorm | Site | Score |
| Skinner Nurseries | Site | Score |
| Sky Ranch | Site | Score |
| SMA Healthcare | Site | Score |
| Smocking Arts Guild of America | Site | Score |
| Snyder Air Conditioning Plumbing & Electric | Site | Score |
| Soliant | Site | Score |
| South Oxford Management | Site | Score |
| Southeastern Grocers | Site | Score |
| Southern Oak Insurance | Site | Score |
| Spice & Tea Exchange | Site | Score |
| Spok | Site | Score |
| SSI | Site | Score |
| St John & Partners | Site | Score |
| St Johns County Clerk of the Circuit Court & Compt | Site | Score |
| St Johns Realty | Site | Score |
| St Johns Riverkeeper | Site | Score |
| Starling | Site | Score |
| State of Florida Department of Health | Site | Score |
| Stay at home mom | Site | Score |
| Stein Mart | Site | Score |
| Stellar Recovery | Site | Score |
| Step Up For Students | Site | Score |
| Sulzbacher Center | Site | Score |
| Summer House Realty | Site | Score |
| SunSentinel | Site | Score |
| Tapestry | Site | Score |
| Taylor Engineering | Site | Score |
| TOTE Services | Site | Score |
| TPC Sawgrass | Site | Score |
| TRAC Intermodal | Site | Score |
| Trace Staffing Solutions | Site | Score |
| Transportation Communications UnionIAM | Site | Score |
| Tree of Life | Site | Score |
| Tremron | Site | Score |
| Tri County Electrical Contractors | Site | Score |
| UChicago Medicine AdventHealth | Site | Score |
| Unified Spinnaker | Site | Score |
| United Healthcare Medicare Solutions | Site | Score |
| United Real Estate Gallery | Site | Score |
| United Water Restoration | Site | Score |
| United Way of Indian River | Site | Score |
| United Way of the Big Bend | Site | Score |
| University of Florida | Site | Score |
| University of South Florida | Site | Score |
| University of Texas at Tyler | Site | Score |
| US Assure | Site | Score |
| US Department of Homeland Security | Site | Score |
| US Legal Services | Site | Score |
| US Navy Fleet & Family Readiness FFR | Site | Score |
| USAble Life | Site | Score |
| Valley Bank | Site | Score |
| Vanguard Realty | Site | Score |
| Vendorpass | Site | Score |
| Ventra Health | Site | Score |
| Verdego | Site | Score |
| Vision RT | Site | Score |
| Visit Jacksonville | Site | Score |
| VTrips | Site | Score |
| VyStar Credit Union | Site | Score |
| Wannabe | Site | Score |
| Watkins Associated | Site | Score |
| Watson Realty | Site | Score |
| We Insure | Site | Score |
| We Sell Restaurants | Site | Score |
| Webcom | Site | Score |
| Well Florida Council | Site | Score |
| Westminster Communities of Florida | Site | Score |
| Whetstone Chocolates | Site | Score |
| WinnDixie | Site | Score |
| Womens Center of Jacksonville | Site | Score |
| Woodsman Kitchens & Floors | Site | Score |
| WorkSource | Site | Score |
| Wounded Warrior Project | Site | Score |
| WRH Realty Services | Site | Score |
| YMCA of Metropolitan Washington | Site | Score |
| YMCA of Sarasota Florida | Site | Score |
| Your Home Sold Guaranteed Realty | Site | Score |
| YP | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

