
Background: Thinking about your next career move in Sacramento? The smartest research you can do takes about thirty seconds, and it is free.
Score your next employer
The Glass Ceiling Score shows how often women at a given company climb into management and executive roles compared with men. Enter a company name to see its score, compare it with others in the same industry, or explore the rankings for the Sacramento region and metros nationwide. Use it to choose an employer that will invest in your growth, or to make a well-supported case for a promotion and higher pay. In a region shaped by state government, health systems and a growing private sector, knowing who promotes women is a genuine advantage.
The tool covers the region's biggest employers, among them Kaiser Permanente, Sutter Health, UC Davis Health, Dignity Health and Raley's. Hometown grocer Raley's earned a 74% (B), a solid showing among the area's 200 largest employers.
A capital performance
The Sacramento metro ranks 23rd out of 81 major U.S. metros with a Glass Ceiling Score of 75% (B), a full 15 points above the 60% national average. Sacramento outpaces Stockton (25th) and Los Angeles (33rd), while Bay Area neighbor San Francisco holds the No. 1 spot. From Midtown to Folsom and Roseville, women here have real reason for optimism about moving up.
Celebrating the 2026 winners
The Women Leaders Association congratulates the employers recognized as 2026 Outstanding Women's Workplaces. This distinction goes to the top 10% of the more than 2,000 largest U.S. employers, and it is based purely on results. There is no application to submit, no fee to pay and no sponsorship involved.
Winning brings lasting advantages. High-achieving women look closely at an employer's advancement record before applying, giving honorees first pick of exceptional candidates. These organizations also tend to retain their best people, develop more leaders from inside their own ranks, and strengthen their reputation with customers, partners and the public.
Among this year's Sacramento-area winners are Lyon Real Estate, Comstock's, California ISO, Sacramento Business Journal, Nevsco, California State Senate, eRepublic, California Department of Housing & Community Development, Elk Grove Unified School District, Golden 1 Credit Union, and many more.
Sacramento 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 100 Oak Street | Site | Score |
| 3fold Communications | Site | Score |
| 916 Ink | Site | Score |
| AAA Natomas | Site | Score |
| AAA NCNU Insurance Exchange | Site | Score |
| Aborn Powers | Site | Score |
| Abso | Site | Score |
| Acertus | Site | Score |
| ACTenviro | Site | Score |
| ActOn Software | Site | Score |
| Advance Kids | Site | Score |
| Advanced IPM | Site | Score |
| Advantage | Site | Score |
| Adventist Health | Site | Score |
| Advocacy & Management | Site | Score |
| AGI Publishing | Site | Score |
| AIM | Site | Score |
| Aim Higher | Site | Score |
| Alchemist Community Development | Site | Score |
| All Weather Architectural Aluminum | Site | Score |
| Allegiant Reverse Services a division of FNC Title | Site | Score |
| Alliance | Site | Score |
| Alliance Title | Site | Score |
| Allison James Estates & Homes | Site | Score |
| Always Best Care Senior Services | Site | Score |
| American Cancer Society | Site | Score |
| American Leadership Forum | Site | Score |
| American Pacific Mortgage | Site | Score |
| American Property Casualty Insurance Association | Site | Score |
| American River College | Site | Score |
| American River Conservancy | Site | Score |
| Answer Home Loans | Site | Score |
| APA News & Review | Site | Score |
| APAPA Asian Pacific Islander American Public Affa | Site | Score |
| Appreciation Financial | Site | Score |
| Arco Ampm Gas Station | Site | Score |
| Arden Advocate | Site | Score |
| Army National Guard | Site | Score |
| Arrowhead General Insurance Agency | Site | Score |
| Art & Mind Center | Site | Score |
| ASEV | Site | Score |
| Associated Students Inc at California State Univer | Site | Score |
| Association of California Community College Admini | Site | Score |
| Association of Chief Business Officials | Site | Score |
| Association of Independent California Colleges & U | Site | Score |
| ASUCD | Site | Score |
| auburn Toyota | Site | Score |
| Augustine Agency | Site | Score |
| Aurrera Health | Site | Score |
| Avanath Capital Management | Site | Score |
| Avanti Restaurant Solutions | Site | Score |
| AVB Marketing | Site | Score |
| Averro | Site | Score |
| Awanna Travel | Site | Score |
| AWI Management | Site | Score |
| B Street Theatre | Site | Score |
| Bailarin Cellars | Site | Score |
| Baileys | Site | Score |
| Balance Center | Site | Score |
| Balanced Body | Site | Score |
| Balsamiq | Site | Score |
| Bank | Site | Score |
| Bank of Marin | Site | Score |
| Bank of Stockton | Site | Score |
| Bartech | Site | Score |
| Beazer Homes | Site | Score |
| Bebpa | Site | Score |
| Belami eCommerce | Site | Score |
| Bender Insurance Solutions | Site | Score |
| Bender Rosenthal | Site | Score |
| Berkshire Hathaway HomeServices Elite Real Estate | Site | Score |
| Berkshire Hathaway Homestate | Site | Score |
| BETA Healthcare | Site | Score |
| Bethel Lutheran Church | Site | Score |
| Better Homes & Gardens Real Estate | Site | Score |
| Better Homes Realty | Site | Score |
| Biddle Consulting | Site | Score |
| Big Valley Mortgage | Site | Score |
| Biotechnology Calendar | Site | Score |
| Bitly | Site | Score |
| Bizhaven | Site | Score |
| BKF Engineers | Site | Score |
| BloodSource | Site | Score |
| Blossom Ridge Home Health & Hospice | Site | Score |
| Blue Diamond Growers | Site | Score |
| Blue Shield of California | Site | Score |
| Blueprint Studios | Site | Score |
| Board of Equalization | Site | Score |
| Bonneville | Site | Score |
| Boys & Girls Club of Auburn | Site | Score |
| Boys & Girls Club Sacramento | Site | Score |
| Bozzuto & Company Insurance Services | Site | Score |
| BPM | Site | Score |
| Brent Longwedel | Site | Score |
| BroadwayWorldcom | Site | Score |
| Brothers Home Improvement | Site | Score |
| BTIS | Site | Score |
| Burketts Office Supply | Site | Score |
| Butte College | Site | Score |
| Byers | Site | Score |
| C21 | Site | Score |
| CA Association for Adult Day Services | Site | Score |
| CA Capital | Site | Score |
| Ca Center For Cooperative Development | Site | Score |
| CA Community College Chancellors Office | Site | Score |
| CA Department of Transportation | Site | Score |
| CA Nurses Associates | Site | Score |
| CA State Senate | Site | Score |
| CAL | Site | Score |
| Calif Associates of Professional Scientists | Site | Score |
| California Academy of General Dentistry | Site | Score |
| California Alliance Child & Family | Site | Score |
| California Apartment Association | Site | Score |
| California Association for the Education of Young | Site | Score |
| California Association of Health Plans | Site | Score |
| California Bank of Commerce | Site | Score |
| California Bicycle Coalition | Site | Score |
| California Building Industry Assocation | Site | Score |
| California Building Officials | Site | Score |
| California Child Support Services | Site | Score |
| California Conservation Corps | Site | Score |
| California Correctional Health Care Services | Site | Score |
| California Democratic Party | Site | Score |
| California Dental Association | Site | Score |
| California Department of Consumer Affairs | Site | Score |
| California Department of Corrections & Rehabilitat | Site | Score |
| California Department of Education | Site | Score |
| California Department of Food & Agriculture | Site | Score |
| California Department of Health Care Services | Site | Score |
| California Department of Housing & Community Devel | Site | Score |
| California Department of Justice | Site | Score |
| Canton Repository | Site | Score |
| California Department Of Pesticide Regulation | Site | Score |
| California Department of Public Health | Site | Score |
| California Department of Rehabilitation | Site | Score |
| California Department of Social Services | Site | Score |
| California Department of Toxic Substances Control | Site | Score |
| California Department of Veterans Affairs | Site | Score |
| California Endowment | Site | Score |
| California Energy Commission | Site | Score |
| California Environmental Protection Agency | Site | Score |
| California Faculty Association | Site | Score |
| California Farm Bureau Federation | Site | Score |
| California Federation of Republican Women | Site | Score |
| California Forestry Association | Site | Score |
| California Franchise Tax Board | Site | Score |
| California Governors Office of Emergency Services | Site | Score |
| California Grocers Association | Site | Score |
| California Health & Human Services | Site | Score |
| California HighSpeed Rail Authority | Site | Score |
| California Housing Finance Agency | Site | Score |
| California ISO | Site | Score |
| California Lawyers for the Arts | Site | Score |
| California Life Sciences CLS | Site | Score |
| California Mental Health Services Authority | Site | Score |
| California Montessori Project | Site | Score |
| California Native Plant Society | Site | Score |
| California Natural Resources Agency | Site | Score |
| California Public Utilities Commission | Site | Score |
| California Restaurant Association | Site | Score |
| California Rural Legal Assistance | Site | Score |
| California Science Teachers Association | Site | Score |
| California State Assembly | Site | Score |
| California State Employees Association | Site | Score |
| California State Lottery | Site | Score |
| California State Senate | Site | Score |
| California State Transportation Agency | Site | Score |
| California State University Chico | Site | Score |
| California State University Los Angeles | Site | Score |
| California State UniversitySacramento | Site | Score |
| California Student Aid Commission | Site | Score |
| California Teachers Association | Site | Score |
| California Victim Compensation Board | Site | Score |
| California Volunteers Office of the Governor | Site | Score |
| Calnet | Site | Score |
| CalPACE | Site | Score |
| CalPERS | Site | Score |
| Calpsych Care | Site | Score |
| CalRecycle | Site | Score |
| Caltrans | Site | Score |
| CalWester Farming CompanyCalWestern Nurseries | Site | Score |
| Cans | Site | Score |
| Capital Opinion Research | Site | Score |
| Capitol Tech Solutions | Site | Score |
| Capitol West Official Association | Site | Score |
| Carla Pereyra CMT | Site | Score |
| Carlile Investments | Site | Score |
| Carlton Senior Living | Site | Score |
| Carson Tahoe Health | Site | Score |
| Cast Images Model & Talent Agency | Site | Score |
| Catalyst Family | Site | Score |
| Catholic Charities of The Diocese of San Diego | Site | Score |
| Catholic Funeral & Cemetery Services of the Dioces | Site | Score |
| CCI | Site | Score |
| Ccwro | Site | Score |
| CDSSAdoptions | Site | Score |
| CEA California Employers Association | Site | Score |
| Celebrations | Site | Score |
| Center for Social Dynamics | Site | Score |
| Century 21 M&M & Associates | Site | Score |
| Certified Employment | Site | Score |
| Child Action | Site | Score |
| Childrens Council of San Francisco | Site | Score |
| Christian Brothers High School | Site | Score |
| Chw Cbo | Site | Score |
| CHWD | Site | Score |
| Cif Distributing | Site | Score |
| City of Davis | Site | Score |
| CivicWell | Site | Score |
| Civil Air Patrol | Site | Score |
| Clark Security Products | Site | Score |
| CLC | Site | Score |
| Clean Power Campaign | Site | Score |
| Clear Capital | Site | Score |
| ClearCaptions | Site | Score |
| Clinton Polley Insurance | Site | Score |
| Closed Loop | Site | Score |
| Cogir Senior Living | Site | Score |
| Coldwell Banker Kappel Gateway Realty | Site | Score |
| Coldwell Banker Sun Ridge Real Estate | Site | Score |
| College Funding Council | Site | Score |
| Colonial Van & Storage Agent for Allied Van Lines | Site | Score |
| CommonSpirit Health | Site | Score |
| Communications & Power Industries CPI | Site | Score |
| Community Pharmcy | Site | Score |
| Community Resource Project | Site | Score |
| Comstcok | Site | Score |
| Connected Cannabis | Site | Score |
| Consulting | Site | Score |
| Contractors State License Board | Site | Score |
| CoolSys Refrigeration & HVAC Systems | Site | Score |
| CoreLogic | Site | Score |
| CoreMark Insurance Services | Site | Score |
| Cornerstone Staffing Solutions | Site | Score |
| Cornerstone Title | Site | Score |
| Corporate Tax Incentives | Site | Score |
| Corporate Visions | Site | Score |
| Cosumnes River College | Site | Score |
| County of Colusa | Site | Score |
| County of Los Angeles | Site | Score |
| Cousin Jack Pasties | Site | Score |
| Covered California | Site | Score |
| CPCU Society | Site | Score |
| CPEDV | Site | Score |
| Creative Recreational Systems | Site | Score |
| Crestwood Behavioral Health | Site | Score |
| Crimson Wine | Site | Score |
| Cristo Rey High School Sacramento; Rec Sacto | Site | Score |
| Crittenton Womens Union | Site | Score |
| Crocker Art Museum | Site | Score |
| Crossroads Diversified Services | Site | Score |
| Csaceia | Site | Score |
| CSUEU Local 2579 | Site | Score |
| Culver Careers | Site | Score |
| CunninghamLegal | Site | Score |
| Cynosure Health | Site | Score |
| Davids Bridal | Site | Score |
| Davis Enterprise | Site | Score |
| Davis Joint Unified School District | Site | Score |
| DDS | Site | Score |
| DDSO Developmental Disabilities Service Organizat | Site | Score |
| Delta King Hotel | Site | Score |
| Department of Motor Vehicles | Site | Score |
| Department of Transportation | Site | Score |
| DEXTER FARMS | Site | Score |
| DFS Flooring | Site | Score |
| DGS | Site | Score |
| Diez & Sigg Properties | Site | Score |
| Digitive | Site | Score |
| Dignity Health | Site | Score |
| Diocese of Sacramento | Site | Score |
| Disabled | Site | Score |
| District Output | Site | Score |
| Dixon Chamber of Commerce | Site | Score |
| DOJ | Site | Score |
| Dokken Engineering | Site | Score |
| Downtown Ford | Site | Score |
| Educational Media Foundation KLOVE & Air1 Media Ne | Site | Score |
| EEB | Site | Score |
| eHealth | Site | Score |
| El Dorado County Association of Realtors | Site | Score |
| El Dorado County Fairgrounds | Site | Score |
| El Dorado County Sheriff | Site | Score |
| El Dorado Hills Youth Lacrosse Club | Site | Score |
| El Dorado Transit Park & Ride | Site | Score |
| Elite Human Resources Staffing | Site | Score |
| Elixir | Site | Score |
| Elk Grove Unified School District | Site | Score |
| Employment Development Department | Site | Score |
| EMQ FamiliesFirst | Site | Score |
| Engineering Follow us to learn every day ?? | Site | Score |
| Environmental Science Associates | Site | Score |
| Episcopal Church In The Diocese | Site | Score |
| ERA Cornerstone Realty | Site | Score |
| ERA Realty Center | Site | Score |
| eRepublic | Site | Score |
| Evolution Hospitality | Site | Score |
| Excel Realty | Site | Score |
| Excel Realty & Mortgage | Site | Score |
| Eyefinity | Site | Score |
| Farm Fresh To You | Site | Score |
| Farmers & Merchants Bank of Central California | Site | Score |
| FCMAT | Site | Score |
| Fehr & Peers | Site | Score |
| Fenceworks | Site | Score |
| Fieldhaven Feline Rescue | Site | Score |
| Financial Information System for California FI$Cal | Site | Score |
| Financial Title | Site | Score |
| First Pointe Management | Site | Score |
| Fleet Feet | Site | Score |
| Food Literacy Center | Site | Score |
| Forest Landowners | Site | Score |
| Foresthill Garage | Site | Score |
| Fortune School of Education | Site | Score |
| Foundation for California Community Colleges | Site | Score |
| Four Waters Media | Site | Score |
| FPI Management | Site | Score |
| Freelance | Site | Score |
| Frontier Energy | Site | Score |
| Frontline Marketing | Site | Score |
| Fruitridge Printing | Site | Score |
| Furniture | Site | Score |
| Future Homes & Real Estate | Site | Score |
| Futures Explored | Site | Score |
| Gallagher Bassett Services | Site | Score |
| Galster Real Estate | Site | Score |
| Garden of Life | Site | Score |
| Gateway Realty | Site | Score |
| Gemini BioProducts | Site | Score |
| General Produce | Site | Score |
| Genesis Creations | Site | Score |
| Geremia Pools | Site | Score |
| Girl Scouts Heart of Central California | Site | Score |
| Global Touchpoints | Site | Score |
| Glumac | Site | Score |
| Gold Country Media | Site | Score |
| Golden 1 Credit Union | Site | Score |
| Golfland Entertainment Centers | Site | Score |
| GoodLeap | Site | Score |
| Gordian | Site | Score |
| Gov | Site | Score |
| Government Technology | Site | Score |
| Governors Office of Planning & Research OPR | Site | Score |
| Greater Sacramento Urban League | Site | Score |
| Green Valley Community Church | Site | Score |
| Gridsme Grid Subject Matter Experts | Site | Score |
| Grocery Outlet | Site | Score |
| Haggin Oaks Golf | Site | Score |
| Hattori Hanzo Shears | Site | Score |
| Heald College | Site | Score |
| Health Net | Site | Score |
| HeartLand Child & Family Services | Site | Score |
| Heritage | Site | Score |
| Heritage Hotel | Site | Score |
| Herold & Mielenz | Site | Score |
| Herzog Surgical | Site | Score |
| Hill Physicians Medical | Site | Score |
| Hmclause | Site | Score |
| HomEq | Site | Score |
| HomeSmart Realty | Site | Score |
| Horizon Charter School | Site | Score |
| Hospice of Amador & Calaveras | Site | Score |
| Human Bees | Site | Score |
| Hume Development | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| ICA Fund | Site | Score |
| ICONIX Waterworks | Site | Score |
| IHSS Public Authority | Site | Score |
| Impact Resource | Site | Score |
| Inalliance | Site | Score |
| Infinity Energy | Site | Score |
| Insurance | Site | Score |
| International Payment Solutions | Site | Score |
| International Rescue Committee | Site | Score |
| Intervision Systems | Site | Score |
| InVida Financial Network | Site | Score |
| Jacks Urban Eats | Site | Score |
| Jackson Laboratory | Site | Score |
| Jamba Juice | Site | Score |
| JayAllen Eisen Law | Site | Score |
| JCM Partners | Site | Score |
| JD Food | Site | Score |
| Jessup University | Site | Score |
| Jesuit High School | Site | Score |
| Jimboys Tacos | Site | Score |
| Joie de Vivre Hospitality | Site | Score |
| Judicial Council of California | Site | Score |
| KAI Partners | Site | Score |
| Katz & Associates | Site | Score |
| Kelleher | Site | Score |
| Kirkus Media | Site | Score |
| Kitchell | Site | Score |
| KW Vaca ValleyWinters | Site | Score |
| Lake Natoma Inn | Site | Score |
| Landis Billing Service | Site | Score |
| Language World | Site | Score |
| Larry Walker Associates | Site | Score |
| Launch Consulting | Site | Score |
| Lazer Broadcasting | Site | Score |
| League of California Cities | Site | Score |
| Leapfrog | Site | Score |
| Lehr | Site | Score |
| Lewis Group of | Site | Score |
| Lexitas | Site | Score |
| Liberty Home Equity Solutions | Site | Score |
| LifeAssist | Site | Score |
| LifeCell | Site | Score |
| LifeSTEPS | Site | Score |
| Lightspeed Venture Partners | Site | Score |
| Lilly Creations | Site | Score |
| Lionakis | Site | Score |
| Livermore Chamber of Commerce | Site | Score |
| Local Ad Link | Site | Score |
| Loomis Basin Chamber of Commerce | Site | Score |
| Lucas Public Affairs | Site | Score |
| Luxer One | Site | Score |
| Lyon Real Estate | Site | Score |
| Lyon Real Estate | Site | Score |
| M H Systems | Site | Score |
| Mark Thomas AE | Site | Score |
| Marketing Source | Site | Score |
| MaxPreps | Site | Score |
| McClatchy | Site | Score |
| MDstaffers | Site | Score |
| Mechanics Bank | Site | Score |
| Merative | Site | Score |
| MGO Macias Gini & OConnell | Site | Score |
| Miche Bag | Site | Score |
| Miltenyi Biotec | Site | Score |
| Mindpath Health | Site | Score |
| Mission Linen Supply | Site | Score |
| Monterey Trail High School | Site | Score |
| Mother Lode Foundatino | Site | Score |
| Motivational Systems | Site | Score |
| MTA Inspired Spaces Miles Treaster & Associates | Site | Score |
| MUN CPAs | Site | Score |
| Murphys Magic Supplies | Site | Score |
| Mutual Assistance Network | Site | Score |
| Mutual Housing California | Site | Score |
| Mv Transportation | Site | Score |
| My Friends Place | Site | Score |
| Napa Valley College | Site | Score |
| National Association of Independent Schools | Site | Score |
| National Closing Solutions | Site | Score |
| Nelson Staffing | Site | Score |
| Nevada Joint Union High School District | Site | Score |
| Nevsco | Site | Score |
| New Legend | Site | Score |
| Newfront Insurance | Site | Score |
| Newport | Site | Score |
| NMI | Site | Score |
| NORCAL Ambulance | Site | Score |
| NorCal Controls ES | Site | Score |
| NorCal Services for Deaf & Hard of Hearing | Site | Score |
| Norman S Wright Mechanical Equipment | Site | Score |
| North American Home Services | Site | Score |
| North Bay Distribution | Site | Score |
| Northern California World Trade Center | Site | Score |
| Northern Valley Indian Health | Site | Score |
| NorthStar Services | Site | Score |
| Nugget Market | Site | Score |
| Numonyx | Site | Score |
| NWN | Site | Score |
| NWN Carousel | Site | Score |
| Oakmont Senior Living | Site | Score |
| Office of Legislative Counsel State of California | Site | Score |
| ONE | Site | Score |
| ONR | Site | Score |
| Orangevale Sun | Site | Score |
| Origin Materials | Site | Score |
| OutSolve Beyond Compliance | Site | Score |
| Pacific Clinics | Site | Score |
| Pacific Gas & Electric | Site | Score |
| Pacific Legal Foundation | Site | Score |
| Pacific Seafood | Site | Score |
| Paramount Equity Mortgage | Site | Score |
| Paratransit | Site | Score |
| Parrot Cellular | Site | Score |
| Party Center Software | Site | Score |
| Pathrise | Site | Score |
| Paycom | Site | Score |
| PCF Insurance Services | Site | Score |
| Peak Adventures Challenge Center | Site | Score |
| Pella | Site | Score |
| Pence Gallery | Site | Score |
| Phillips Pet Food & Supplies | Site | Score |
| Physicians For A Healthy Hospital | Site | Score |
| Pinney Insurance Center | Site | Score |
| Placer County Association of REALTORS | Site | Score |
| Placer County Water Agency | Site | Score |
| Placer Land Trust | Site | Score |
| Placer SPCA | Site | Score |
| Placer Title | Site | Score |
| Placer Union High School District | Site | Score |
| Planned Parenthood Mar Monte | Site | Score |
| Plum Healthcare | Site | Score |
| Plumas Bank | Site | Score |
| Plus | Site | Score |
| Poppy Bank | Site | Score |
| Porter | Site | Score |
| Post Office | Site | Score |
| Power Business Technology | Site | Score |
| PowerSchool | Site | Score |
| Precision Lending | Site | Score |
| Precision Medical Products | Site | Score |
| Premier Talent Partners | Site | Score |
| Presidio Dance Theatre | Site | Score |
| PRIDE | Site | Score |
| Principal Funds | Site | Score |
| Professional Dynamics | Site | Score |
| Progressive Employment Concept | Site | Score |
| ProHealth Home Care | Site | Score |
| Prosio Communications | Site | Score |
| Public Health Institute | Site | Score |
| Purcell Murray | Site | Score |
| Purdue Pharmacy Programs | Site | Score |
| Purple Communications | Site | Score |
| R Systems | Site | Score |
| Rabobank | Site | Score |
| Ramos Oil | Site | Score |
| Randle Communications | Site | Score |
| RC Willey | Site | Score |
| Real | Site | Score |
| Real Estate Masters | Site | Score |
| Real Estate Source | Site | Score |
| Realty ONE Group Fox | Site | Score |
| Renew Financial | Site | Score |
| Renoir Staffing | Site | Score |
| Reporter | Site | Score |
| Rescue | The Behavior Change Agency | Site | Score |
| Research America | Site | Score |
| Residence Inn | Site | Score |
| Resource Staffing | Site | Score |
| Response 1 Medical Staffing | Site | Score |
| Retail | Site | Score |
| Retinal Consultants Medical | Site | Score |
| Retirement | Site | Score |
| Reynen & Bardis Homes | Site | Score |
| RFgen Software | Site | Score |
| RFI | Site | Score |
| River City Bank | Site | Score |
| River City Community Sservices | Site | Score |
| River City Staffing | Site | Score |
| River Oak Center for Children | Site | Score |
| Rolling Hills Blue Star Moms | Site | Score |
| Rosemont High School | Site | Score |
| Roseville High School | Site | Score |
| Round Table Pizza | Site | Score |
| Royal Plywood | Site | Score |
| RPEA of California | Site | Score |
| RSI | Site | Score |
| Runyon Saltzman | Site | Score |
| Rush Personnel Services | Site | Score |
| Ryland Homes | Site | Score |
| Sacramento Area Congregations | Site | Score |
| Sacramento Area Council of Governments | Site | Score |
| Sacramento Asian American Ministries | Site | Score |
| Sacramento Braille Transcribers | Site | Score |
| Sacramento Business Journal | Site | Score |
| Sacramento County | Site | Score |
| Sacramento County Office of Education | Site | Score |
| Sacramento County Sheriffs Department | Site | Score |
| Sacramento Garden & Arts Center | Site | Score |
| Sacramento Hispanic Chamber | Site | Score |
| Sacramento Hotel Association | Site | Score |
| Sacramento Job Corps Center | Site | Score |
| Sacramento LGBT Community Center | Site | Score |
| Sacramento Native American Health Center | Site | Score |
| Sacramento Oracle | Site | Score |
| Sacramento Press | Site | Score |
| Sacramento Public Library | Site | Score |
| Sacramento Realtors | Site | Score |
| Sacramento Republican Assembly | Site | Score |
| Sacramento Running Association | Site | Score |
| Sacramento SPCA | Site | Score |
| Sacramento State University | Site | Score |
| Sagent | Site | Score |
| SambaSafety | Site | Score |
| Samuel Merritt University | Site | Score |
| San Joaquin County | Site | Score |
| Sapphire Technologies | Site | Score |
| SBM Management Services | Site | Score |
| School Innovations & Achievement | Site | Score |
| Schools Financial Credit Union | Site | Score |
| SchoolsFirst Federal Credit Union | Site | Score |
| SCOE | Site | Score |
| SDDS | Site | Score |
| Searchpros Staffing | Site | Score |
| SEIU Local 1000 | Site | Score |
| Senior Resource | Site | Score |
| Sharing Nature Worldwide | Site | Score |
| Shippo | Site | Score |
| Ships & Trips Travel | Site | Score |
| Shipyard | Site | Score |
| Shriners Childrens | Site | Score |
| Shriners Hospitals for Children | Site | Score |
| Sierra Forever Families | Site | Score |
| Sierra Heritage Realty | Site | Score |
| Sierra Mountain Industry Studies | Site | Score |
| Sierra Nevada Conservancy | Site | Score |
| Sierra Pacific | Site | Score |
| Sierra Pacific Mortgage | Site | Score |
| Sigma Software | Site | Score |
| Signature Resolution | Site | Score |
| SJUSD | Site | Score |
| Small Business Development of Orange County | Site | Score |
| Smith Moore & Associates | Site | Score |
| Society of Garden Goddesses | Site | Score |
| Solano Community College | Site | Score |
| Solar Cookers | Site | Score |
| Solv Independent Insurance Associates | Site | Score |
| Sparetime Sports Club | Site | Score |
| Special Olympics Northern California | Site | Score |
| SS Peter & Paul Catholic Church | Site | Score |
| St Francis Catholic High School Sacramento | Site | Score |
| St Hope Academy | Site | Score |
| Staff Tech | Site | Score |
| Stanford Sierra Youth & Families | Site | Score |
| Stanford Youth Solutions | Site | Score |
| Stanford Youth Solutions Formerly Stanford Home Fo | Site | Score |
| Star Nursing | Site | Score |
| Starstream Communications | Site | Score |
| State Architect | Site | Score |
| State Compensation Insurance Fund | Site | Score |
| State Controllers Office | Site | Score |
| State personnel Board | Site | Score |
| Stay Safe Solutions | Site | Score |
| Steinberg Institute | Site | Score |
| Step | Site | Score |
| Sterling | Site | Score |
| Stewart Title of Sacramento | Site | Score |
| Stonesfair Financial | Site | Score |
| Streamline | Site | Score |
| Students in VITA Volunteer Income Tax Assistance | Site | Score |
| Style Section Media | Site | Score |
| Sullivan Auto | Site | Score |
| Summit Funding | Site | Score |
| Sun City Lincoln Hills Community Association | Site | Score |
| Sun Valley Rice | Site | Score |
| Suncrest Hospice | Site | Score |
| SunPower | Site | Score |
| Sunrise Natural Foods | Site | Score |
| Superior Farms | Site | Score |
| Surveillance Systems | Site | Score |
| Susie Y Wong | Site | Score |
| Sutter Health | Site | Score |
| Synergex International | Site | Score |
| Synergy force volleyball | Site | Score |
| Tab32 | Site | Score |
| Tandem Properties | Site | Score |
| Tax Tiger | Site | Score |
| TaxAudit | Site | Score |
| Taylor Builders | Site | Score |
| TeleMed2U | Site | Score |
| Tharaldson Hospitality Management | Site | Score |
| TheArc of California | Site | Score |
| Thrift Town StoresNorquist Salvage | Site | Score |
| TLCS | Site | Score |
| TopMark Funding | Site | Score |
| Transform Health | Site | Score |
| Travis Credit Union | Site | Score |
| Tri Counties Bank | Site | Score |
| TriCity Peoples | Site | Score |
| Trimark Associates | Site | Score |
| Trofholz Technologies | Site | Score |
| Tully Consulting | Site | Score |
| Turning Point Community Programs | Site | Score |
| UCANR | Site | Score |
| UNFI | Site | Score |
| Unger Construction Company Sacramento California | Site | Score |
| Union Mine High School | Site | Score |
| United Auburn Indian Community | Site | Score |
| United States Twirling Association | Site | Score |
| University Enterprises | Site | Score |
| University of California Davis | Site | Score |
| University of California Davis School of Law | Site | Score |
| University of Pacific | Site | Score |
| University of the Pacific | Site | Score |
| Uptown Studios | Site | Score |
| Valley Healthcare Systems | Site | Score |
| Vanchcs 111 | Site | Score |
| Verisight | Site | Score |
| vet Hospital | Site | Score |
| Veterinary Information Network | Site | Score |
| Virtual Projects | Site | Score |
| Visit California | Site | Score |
| Visit Rancho Cordova | Site | Score |
| Vitalant | Site | Score |
| Volunteers of America Northern California & Northe | Site | Score |
| Voxpro | Site | Score |
| VPD | Site | Score |
| VSP Vision | Site | Score |
| Warehouse Demo Services | Site | Score |
| Water Heaters Only | Site | Score |
| WCF Insurance | Site | Score |
| Weave | Site | Score |
| WellSpace Health | Site | Score |
| West Campus | Site | Score |
| Westcal Management | Site | Score |
| Western Area Power Administration | Site | Score |
| Western Contract | Site | Score |
| Western Electrical Contractors Association | Site | Score |
| Western States Petroleum Association | Site | Score |
| Western States Trail Foundation | Site | Score |
| Westmont Living | Site | Score |
| Wheatland Sun | Site | Score |
| Whittington Health | Site | Score |
| Wholesale Equipment of Fresno | Site | Score |
| Wilson University | Apostolic Higher Education | Site | Score |
| Wise Villa Winery | Site | Score |
| Woodland Community College | Site | Score |
| Woodland Community Soccer League | Site | Score |
| WORLD | Site | Score |
| WYLD | Site | Score |
| XO Communications | Site | Score |
| Xpert Home Lending | Site | Score |
| YMCA of Superior California | Site | Score |
| Yocha Dehe Wintun Nation | Site | Score |
| Yolo County Clerk Recorder | Site | Score |
| Yolo Federal Credit Union | Site | Score |
| Yolo Food Bank | Site | Score |
| York Risk Services | Site | Score |
| Yuba College | Site | Score |
| Yuba Community College | Site | Score |
| YubaSutter Chamber of Commerce | Site | Score |
| Zap Termite & Pest Control | Site | Score |
| Zeektek | Site | Score |
| Zenith Insurance Company United States | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
